Basic Info.
Model NO.
JYL08 series
Lamp Body Material
Aluminum
Application
Square, Highway, Garden, Parking Lot
IP Rating
IP66
Certification
CB, CCC, CE, CQC, RoHS
Input Voltage
AC100-277V
With Light Source
With Light Source
Package
Carton
CRI
70/80/90
Light Distribution
150*90,150*70
Transport Package
Carton
Trademark
Jinyuan
Origin
China
Production Capacity
5000PCS/Month
Product Description
Product Description
AC High light efficiency ENEC CB CE Certification Aluminum 5050SMD 60W,100W,150W, 200W Outdoor LED Street Light
Municipal engineering AC100-277V IP66 JYL08 SMD 5050 60W,100W,150W, 200W LED road lamp
At Jinyuan optoelectronics, our high-quality outdoor led lighting products are the perfect lighting solution for all of your road lighting design projects.
Each of our outdoor led lighting fixtures is built to last a lifetime. If you want durable and reliable led lights for the outdoors that are made in Jinyuan using precision engineered led lighting components and designs that will always look great from the moment they are installed to years later.
JYL08 series High light performance 60W,100W,150W, 200W led Street light
Product features:
♦ Patented technology, integrated structure design
♦ Excellent thermal conductivity and large heat exchange
♦ Using 5050 EMC bracket with high thermal conductivity
♦ Vertical or horizontal installation ,-15° to +15° angle adjustable
♦ Human efficacy light distribution



Model | JYL08-120 | JYL08-150 | JYL08-180 | JYL08-200 |
Power | 120W | 150W | 180W | 200W |
Ligth efficiency | 140-180Lm/W | 140-180Lm/W | 140-180Lm/W | 140-180Lm/W |
Total flux | 16800-21600lm | 16800-21600lm | 16800-21600lm | 16800-21600lm |
CCT | 2700K /3000K / 4000K / 5000K / 5700K / 6500K | |||
CRI | ≥Ra70 | |||
LED chips | 5050 | |||
Beam angle | 150*90°/150*70° | |||
IP | IP66 | |||
Voltage | AC100-277V,50/60HZ | |||
Work environment | -30ºC~45ºC,10%~90% RH | |||
Driver efficiency | ≥88% | |||
PF | ≥0.95 | |||
LED life | >100000H | |||
Housing material | Die casting aluminum | |||
Pipe diameter | 60mm | |||
Lamp size(mm) | 704*320*117 | |||
Packing size(mm) | 720*350*150 | |||
Net weight(kg) | 6.5 | |||
Gross weight(kg) | 7 | |||
Model | JYL08-60 | JYL08-80 | JYL08-100 | JYL08-120 |
Power | 60W | 80W | 100W | 120W |
Ligth efficiency | 140-190Lm/W | 140-190Lm/W | 140-180Lm/W | 140-180Lm/W |
Total flux | 8400-11400lm | 11200-15200lm | 14000-18000lm | 16800-21600lm |
CCT | 2700K /3000K / 4000K / 5000K / 5700K / 6500K | |||
CRI | ≥Ra70 | |||
LED chips | 5050 | |||
Beam angle | 150*90°/150*70° | |||
IP | IP66 | |||
Voltage | AC100-277V,50/60HZ | |||
Work environment | -30ºC~45ºC,10%~90% RH | |||
Driver efficiency | ≥88% | |||
PF | ≥0.95 | |||
LED life | >100000H | |||
Housing material | Die casting aluminum | |||
Pipe diameter | 60mm | |||
Lamp size(mm) | 589*250*117 | |||
Packing size(mm) | 605*290*180 | |||
Net weight(kg) | 4 | |||
Gross weight(kg) | 4.6 | |||
Model | JYL08-120 | JYL08-150 | JYL08-180 | JYL08-200 |
Power | 120W | 150W | 180W | 200W |
Ligth efficiency | 140-180Lm/W | 140-180Lm/W | 140-180Lm/W | 140-180Lm/W |
Total flux | 16800-21600lm | 16800-21600lm | 16800-21600lm | 16800-21600lm |
CCT | 2700K /3000K / 4000K / 5000K / 5700K / 6500K | |||
CRI | ≥Ra70 | |||
LED chips | 5050 | |||
Beam angle | 150*90°/150*70° | |||
IP | IP66 | |||
Voltage | AC100-277V,50/60HZ | |||
Work environment | -30ºC~45ºC,10%~90% RH | |||
Driver efficiency | ≥88% | |||
PF | ≥0.95 | |||
LED life | >100000H | |||
Housing material | Die casting aluminum | |||
Pipe diameter | 60mm | |||
Lamp size(mm) | 704*320*117 | |||
Packing size(mm) | 720*350*150 | |||
Net weight(kg) | 6.5 | |||
Gross weight(kg) | 7 |


We welcome you to purchase our superior line of led outdoor streetlights, flood lights, path lights, wall washer lights, garden lights which are all crafted for professional results.







